Cassette PLC Splitter
- Product Name: Cassette PLC Splitter
- Model No:
Detailed Product Description:
Without connectors
| Type | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 | 2*2 | 2*4 | 2*8 | 2*16 | 2*32 | 2*64 | |
| Item | |||||||||||||
| Insertion loss (dB) | Max | 3.7 | 7.0 | 10.2 | 13.5 | 16.5 | 20.5 | 4.2 | 7.2 | 10.7 | 14.2 | 16.8 | 20.5 |
| Uniformity(dB) | Max | 0.5 | 0.6 | 0.8 | 1.0 | 1.3 | 1.8 | 0.6 | 0.8 | 1.0 | 1.5 | 1.8 | 2.0 |
| PDL(dB) | Max | 0.2 | 0.3 | 0.4 | 0.2 | 0.3 | 0.4 | ||||||
| Operating Wavelength (nm) | / | 1260~1650 | |||||||||||
| Return loss(dB) | Min | 55 | |||||||||||
| Directivity(dB) | Min | 55 | |||||||||||
| Operating Temperature(℃) | / | -40℃~85 ℃ | |||||||||||
| Storage Temperature(℃) | / | -40℃~85 ℃ | |||||||||||
With connectors
| Type | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 | 2*2 | 2*4 | 2*8 | 2*16 | 2*32 | 2*64 | |
| Item | |||||||||||||
| Insertion loss (dB) | Max | 3.9 | 7.2 | 10.5 | 13.8 | 16.8 | 20.8 | 4.4 | 7.4 | 11.0 | 14.5 | 17.5 | 20.8 |
| Uniformity(dB) | Max | 0.5 | 0.6 | 0.8 | 1.0 | 1.3 | 1.8 | 0.6 | 0.8 | 1.0 | 1.5 | 1.8 | 2.0 |
| PDL(dB) | Max | 0.2 | 0.3 | 0.4 | 0.2 | 0.3 | 0.4 | ||||||
| Operating Wavelength (nm) | / | 1260~1650 | |||||||||||
| Return loss(dB) | Min | 50(UPC)、55(APC) | |||||||||||
| Directivity(dB) | Min | 55 | |||||||||||
| Operating Temperature(℃) | / | -40℃~85 ℃ | |||||||||||
| Storage Temperature(℃) | / | -40℃~85 ℃ | |||||||||||
Planar Waveguide Optical (PLC Splitter) is an optical power distribution device based on the integrated waveguide of quartz plate. With the features of small size, wide range of operating wavelength, stable reliability and good uniformity, it is widely used in the Passive Optical Networks (Epon, Bpon, Gpon) to connect between termination device and central office to achieve the signal splitter.We can supply all various splitting channel as 1×N or 2×N, and optimized optical splitters according to customer’s requirements.
Package Size
| Item | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 | 2*2 | 2*4 | 2*8 | 2*16 | 2*32 |
| Module type | S | M | L | S | M | ||||||
| Length (mm) | 100 | 100 | 100 | 120 | 120 | 141 | 100 | 100 | 100 | 120 | 120 |
| Wide (mm) | 80 | 80 | 80 | 80 | 80 | 115 | 80 | 80 | 80 | 80 | 80 |
| Thickness (mm) | 10 | 10 | 10 | 18 | 18 | 18 | 10 | 10 | 10 | 18 | 18 |
Other products
Related Products
Related Searches

Daisy
Stephanie






My Favorites
Furl
Del.icio.us
Digg
Yahoo MyWeb
Deutsch
Español
Français
Italiano
Português
日本の
한국어
العربية
hrvatski
česky
Dansk
Nederlands
suomi
Ελληνικά
हिन्दी
norsk
Türkiye
ประเทศไทย
български
русский
Svenska
Polski
Română
Việt Nam
